Commercial Popsicle Display Freezer/popsicle Ice Cream Display Showcase/popsicle Display Case
Product Descriptions:
Contact:
Features:
1.Fashion design,will make you store more gentrification;
2.Arc glass showing stronger;
3. Famous brand compressor,highly efficient, refrigeration fast,cooling speed
4. Intelligent temperatuer control,accurate display of cabinet temperature;
5.Voltage is too high or too low have automatic protection;
6.Excellent insulation effect, effectively prevent the melting of ice cream ;
7.Reasonable extruded structure, ice cream taste more creamy, more delicate;
Specifications:
Name | Ice cream display freezer/Popsicles display freezer | |||||
Model | Voltage | Power (w) | Cooling Temperature (ºC) | Refrigerant | Size (mm) | Weight (kg) |
BR-06 | 220v 50hz | 1120 | -15~-17 | R404a | 900*1150*1320 | 132 |
1450 | -18~-25 | 134 | ||||
BR-08 | 1120 | -15~-17 | 900*1150*1320 | 132 | ||
1450 | -18~-25 | 138 | ||||
BR-12 | 1290 | -15~-17 | 1200*1150*1320 | 175 | ||
1450 | -18~-25 | 190 | ||||
BR-14 | 1360 | -15~-17 | 1370*1150*1320 | 205 | ||
1520 | -18~-25 | 210 | ||||
BR-16 | 1580 | -15~-17 | 1540*1150*1320 | 227 | ||
1750 | -18~-25 | 233 | ||||
BR-18 | 1750 | -15~-17 | 1700*1150*1330 | 257 | ||
2100 | -18~-25 | 262 | ||||
BR-20 | 1960 | -15~-17 | 1860*1150*1330 | 270 | ||
2250 | -18~-25 | 274 | ||||
Remarks: Ice cream display freezer model BR-06,BR-12,BR-14,BR-16,BR-18.BR-20 Popsicles display freezer model BR-08,BR-12,BR-16,BR-20 |
Product Descriptions:
Contact: